| Product Description | The bitter apricot kernel are dried mature seeds of Prunus Armeniaca L. Varansu Maxim., Prunus Sibirica L., Runus Mandshurica (Maxim.)Koehne or Prunus Armeniaca L. Bitter apricot kernel has the effect of relieving cough and asthma, moistening bowel to aperient. |
| Function | Relieve a Cough. |
| Application | Health Care Products, Food, Daily Necessities, Cosmetics, Functional Drink |
| Application Form | Lotion, Paste, Tablet, Capsule, Granules |
| Category | Product | Specification |
|---|---|---|
| Ginseng Series | American Ginseng Extract | Ginsenosides 1-70% HPLC; Ginsenosides 1-70% UV; Polysaccharides 20% |
| Panax Ginseng Extract | Ginsenosides 1-60% HPLC; Ginsenosides 1-80% UV; Polysaccharides 20% | |
| Black Ginseng Extract | Ginsenosides 3% HPLC, Rg3+Rk1+Rg5 >0.4% HPLC | |
| Ginseng Peptide | Ginsenosides 4% HPLC, Peptide>10%, Protein>15% | |
| Siberian Ginseng Extract | Eleutherosides (B+E) 0.8-1.2% | |
| Mushroom Series | Reishi Mushroom Extract | β-Glucan 1-10%; Polysaccharides 30%; Triterpene 1-30% |
| Lion's Mane Mushroom Extract | β-Glucan 1-10%; Polysaccharides 30% | |
| Cordyceps Mycelium Powder | Adenosine 0.22%; Mannitol 8% | |
| Organic Products | Organic Ginger Extract | Gingerol 1% |
| Organic Matcha Powder | 800 Mesh Powder | |
| Organic Turmeric Extract | Ratio Extract; Curcuminoids 10% | |
| Fruit Series | Elderberry (Sambucus) Extract | Anthocyanins 5-36%; SD Powder |
| European Bilberry Extract | Anthocyanin 36% HPLC; Anthocyanidins 25% UV | |
| Grape Seed Extract | 95% OPC; Polyphenol>80% | |
| Herbal Extract | Rhodiola Rosea Extract | Rosavins 3%-5%, Rhodioside 1-2% | Epimedium Extract | Icariin 10-98% |
| Tongkat Ali Extract | Eurycomanone 0.3-2%/HPLC |
A: The extract is a concentrated powder form of the raw material obtained through washing, extraction, concentration, purification, drying, grinding, and sieving. Herb powder is simply ground raw dried herb that has been washed, dried, ground, and sieved without going through chemical extraction.
A: Solvents depend on the active ingredients of the raw material, regulatory rules, and customer requests. Water and ethanol are the most common solvents. Any solvent residues in our finished products conform to safety regulations such as ICH Q3CR5.
A: This depends on the specific plant. For raw materials that are difficult to dry, we add a food-grade carrier like non-GMO corn maltodextrin to the extraction liquid before drying. We can provide a detailed composition sheet upon request.
A: Every batch is thoroughly tested and qualified before shipment. We provide the Certificate of Analysis (CoA), specification sheets, and HPLC chromatography graphs. Pre-shipment samples are also available for your approval.
A: Yes. We have an independent R&D department to adjust parameters and create custom formulas. We also possess complete facility support to supply products in tablets, capsules, and granule forms.
A: For items standard in inventory, the MOQ is 1kg, which can ship within 5 days. For custom specifications that require fresh production, the MOQ varies and normal production timelines take 20-25 days.