1 / 5
| Product Name | Dong Quai Extract |
| Latin Name | Angelica Sinensis |
| Part Used | Root |
| Odor | Characteristic |
| Specification | 10:1 |
| Appearance | Brown Powder |
| MOQ | 1kg |
| Grade | Food Grade |
| Test method | TLC |
| Storage conditions | Store in cool & dry place, Keep away from strong light and heat. |
| Sample | Available |
| Item | Specification | Test result |
|---|---|---|
| Appearance | Brown powder | Conforms |
| Odor | Characteristic | Conforms |
| Taste | Characteristic | Conforms |
| Particle Size | 80 Mesh | Conforms |
| Loss on Drying | ≤5.0% | 3.9% |
| Ash | ≤5.0% | 3.6% |
| Heavy metals | NMT 10ppm | Conforms |
| Arsenic | NMT 2ppm | Conforms |
| Lead | NMT 2ppm | Conforms |
| Cadmium | NMT 2ppm | Conforms |
| Mercury | NMT 2ppm | Conforms |
| GMO Status | GMO Free | Conforms |
| Total Plate Count | 10,000cfu/g Max | Conforms |
| Yeast & Mold | 1,000cfu/g Max | Conforms |
| E.Coli | Negative | Negative |
| Salmonella | Negative | Negative |
Due to policy changes, the functions and applications of some ingredients have not been disclosed here. Please feel free to reach out for more detailed information and product efficacy documentation.