| Product Name | Apple Stem Cell Powder |
|---|---|
| Appearance | off-white powder |
| MOQ | 1Kg |
| Sample | Free Sample |
| Payment | Alibaba payment, Western Union, TT, Paypal, Alipay, Wechat... |
| Package | 1kg/aluminum bag, 25Kg/Drum or as per your request |
| Shelf Life | 2 years when properly stored |
Apple is a deciduous tree plant, with high stem, short and thick branchlets, cylindrical; elliptic leaf blade, smooth surface, serrated edge, stout petiole; small umbrella-shaped flowers, light pink, downy surface; larger fruit, oblate, short and thick fruiting pedicel.
Apple powder is made from apple juice through spray drying, which maintains the fresh flavor, bright color and nutritional value of apples.
| Item | Specification | Result |
|---|---|---|
| Appearance | white powder | Complies |
| Odor | Characteristic | Complies |
| Taste | Characteristic | Complies |
| Assay | ≥98% | 98.5% |
| Drying Method | Vacuum drying | Complies |
| Loss on Drying | ≤10.0% | 4.30% |
| Ash (Sulphated Ash) | ≤10.0% | 5.56% |
| Particle Size | NLT 100% Through 80 mesh | Complies |
| Total Heavy Metals | ≤10ppm | Complies |
| Lead(Pb) | ≤1ppm | Complies |
| Arsenic(As) | ≤1ppm | Complies |
| Cadmium (Cd) | ≤1ppm | Complies |
| Mercury(Hg) | ≤0.05ppm | Complies |
| Total Plate Count | ≤10,000cfu/g | 5000cfu/g |
| Total Yeast & Mold | ≤1,000cfu/g | 100cfu/g |
| E.Coli | Negative | Negative |
| Salmonella | Negative | Negative |
| Staphylococcus | Negative | Negative |
| Payment | TT, Western union, Alibaba pay. |
|---|---|
| Packaging Details |
|
| Port | Xian, Shanghai, Beijing, Shenzhen |
| Delivery |
By sea: 15-30days (FOB, CIF) By Air: 5-15days (FOB, CIP, DDU, DDP) By Express: (Fedex, UPS, DHL...) 7-15 days (DDU, DDP) |
Specializing in the research, development, production, and sales of natural plant extracts; nearly 10 years of experience in the identification, research, development, and production of plant medicinal active ingredients, focusing on providing innovative products and services for customers in the health food, cosmetic, and feed industries.
The product range covers four modules: natural food materials, health food materials, pet food materials, and functional foods. Among them, the natural food raw materials include plant functional materials, cosmetic raw materials, natural coloring, natural fruit juice powder, natural sweeteners, and so on.
Meanwhile, SC production qualification, KOSHER, HALAL, ISO9001, and ISO22000 certificates have been obtained to ensure stable quality and global standard compliance.